Listing Search Results
304-306 GEORGE ST ST E # 201, PETERBOROUGH, Ontario | ||
$4.50Description:Excellent downtown loaction, in a high traffic area. Good signage potential. See attached floor plan. TMI is 4.50/sq.ft, gross area 2500 sq.ft. Ideally suited for Office space. Listing Brokerage Commission:Listing #: 2011109104 | ||
304-306 GEORGE ST # LL 3, PETERBOROUGH, Ontario | ||
$5Description:Excellent downtown location in high traffic area. Good Signage Potential. Ideally suited to retail space, restaurant or office space. Rent $5.00/sq.ft. TMI $4.00/sq.ft + Hydro.Listing #: 2011109128 | ||
304-306 GEORGE ST ST # LL 1, PETERBOROUGH, Ontario | ||
$5Description:Excellent Downtown Location in high traffic area with good signage potential. See attached floor plan. This space is ideally suited for Restaurant, Retail or Office space. Very affordable rent, onlu $5.00/sq.ft. + hydro. TMI is $4.00/sq.ft.Listing #: 2011109091 | ||
304-306 GEORGE ST ST # 104, PETERBOROUGH, Ontario | ||
$6Description:Excellent downtown location in high traffic area. Good Signage Potential. $6.00 per sq.ft. & TMI $4.00/sq.ft + Hydro. Ideallly suited for retail, restaurant or office space.Listing #: 2011109132 | ||
724 ERSKINE AVE, PETERBOROUGH, Ontario | ||
$7.95Description:GREAT LOCATION FOR THIS 1.440 SQ.FT. UNIT LOCATED BESIDE THE LANSDOWNE PLACE MALL. THIS COMMERICAL/WAREHOUSE/INDUSTRIAL UNIT HAS A ROLL UP GARAGE DOOR + MAIN DOOR WITH PLENTY OF PAVED PARKING & GREAT EXPOSURE WITH HWY. ACCESS. T.M.I. IS $4.30 SQ.FT.Listing #: 2010105788 | ||
2015 FISHER DR, PETERBOROUGH, Ontario | ||
$8.95Description:FIRST CLASS OFFICE SPACE AVAILABLE IN PETERBOROUGH`S PRESTIGE INDUSTRIAL PARK. LOCATED BESIDE HWY #115, BOARD OF EDUCATION & AMERI-CREDIT. THERE IS 3,200 SQ. FT. WITH A BOARD ROOM, KITCHEN AREA & SEPARATE WASHROOMS WITH A SHOWER. LANDLORD MAY SEPERATE AREA. 2,200 SQ FT TO 6,000 ST. FT. LOTS OF ON-SITE PARKING AVAILABLE T.M.I. IS $2.50 SQ. FT.Listing #: 2011112658 | ||
39 COMMERCE RD, LINDSAY, Ontario | ||
$9.25Description:2134 sq.ft in a great location with lots of parking and excellent visibility in a newer facility shared with medical office and electrical supply warehouse. Premises would make an excellent professional office with its own separate entrance, reception area and washroom facilities. Offered at $9.25 sq.ft. Tenant pays own electrical (separately metered) 1/3rd of water (approx $1100 last year), 1/3rd building maintenance (approx. $2000 last year), 1/4th of gas (approx.$2000 last year) and 1/4th property taxes (approx.$3000 last year). Term(s) of lease to be negotiated. Includes space on pylon (2 ...Listing #: 1030982 | ||
39 COMMERCE RD, LINDSAY, Ontario | ||
$9.25Description:2134 sq.ft in a great location with lots of parking and excellent visibility in a newer facility shared with medical office and electrical supply warehouse. Premises would make an excellent professional office with its own separate entrance, reception area and washroom facilities. Offered at $9.25 sq.ft. Tenant pays own electrical (separately metered) 1/3rd of water (approx $1100 last year), 1/3rd building maintenance (approx. $2000 last year), 1/4th of gas (approx.$2000 last year) and 1/4th property taxes (approx.$3000 last year). Term(s) of lease to be negotiated. Includes space on pylon (2 ...Listing #: 1031715 | ||
184 MARINA BLVD.,, PETERBOROUGH, Ontario | ||
$10Description:FIRST CLASS OFFICE SPACE-NEWLY RENOVATED-PRIME LOCATION IN NORTH END SHOPPING CENTER. ONE UNIT WITH APPROXIMATELY 1,000 SQ.FT. (POSSIBLE 2,000 SQ.FT.) IS IDEAL FOR RETAIL OR OFFICE USE. PAVED, WELL LIGHTED PARKING LOT FOR 250 CARS. NICE LOCATION NEAR SAFE RESIDENTIAL AREA WITH FOUR SCHOOLS AND NUMEROUS NEW HOMES BEING BUILT IN THE AREA. T.M.I. $3.95/SQ.FT.Listing #: 2010106041 | ||
157 CHARLOTTE ST, PETERBOROUGH, Ontario | ||
$15Description:3620 sq. ft. Ideal office space, set up as clinc now, examination rooms, etc. Prime downtown location. Free customer parking. Close to King St. garage for tenants and employee parking. Public transit in front of building. Quality, finished space. Ready to move in. $15.00 sq. ft net rent and $8.50 common area.Listing #: 2010101968 | ||







