Listing Search Results
LOT 43 8TH LINE PERCY, TRENT HILLS, Ontario | ||
$28,900Description:3.5 ACRE COUNTRY SIZED BUILDING LOT NESTLED IN THE ROLLING HILLS OF NORTHUMBERLAND COUNTY. 173` X 836` DEEP, PARTIALLY CLEARED, LEVEL LOT, LOCATED IN AN AREA OF FINE COUNTRY HOMES. BRING YOUR PLANS, BUILD YOUR DREAM HOME, GREAT LOCATION TO RETIRE OR BUILD YOUR FAMILY HOME.Listing #: 143522904012643 | ||
COUNTY ROAD 45, TRENT HILLS, Ontario | ||
$29,900Description:CURRENTLY ZONED RURAL. VENDOR WILL REZONE LAND FOR BUILDING USE AND SEPTIC PERMIT. 1.53 ACRES OF CLEARED LAND FOR FUTURE POTENTIAL USE OF RESIDENTIAL COMMERCIAL.Listing #: 143522906001800 | ||
WATER ST, HASTINGS, Ontario | ||
$29,900Description:GREAT SIZED VACANT BUILDING LOT LOCATED IN THE VILLAGE OF HASTINGS WITHIN WALKING DISTANCE TO ALL AMENITIES. TOWN SERVICES AVAILABLE ALSO INCLUDING NATURAL GAS, HYDRO, TELEPHONE AND CABLE. CALL LISTING AGENT FOR EXACT DIRECTIONS.Listing #: 143533203011015 | ||
ANN AVENUE, LAKEFIELD, Ontario | ||
$29,900Description:Unique piece of property - approximately 1.5 acres with 33 feet frontage on Ann Avenue - irregular shaped parcel of land in residential area - formerly 3 separate lots - each 120` x 133.50 feet in size - lots 18, 19 & 22 Plan 40 Smith Twp. Contact LBO for details.Listing #: 151602000322700 | ||
COUNTY ROAD 44, HAVELOCK, Ontario | ||
$32,000Description:Lovely Building Lot Only Minutes To Havelock. Level treed lot with driveway and well. Pick out your house plans and be in time for fall.Listing #: 153101000442905 | ||
PART LOT 24 CONCESSION 6, LAKEFIELD, Ontario | ||
$34,900Description:Over 1 1/2 acre parcel between Peterborough & Lakefield. House with attached garage in poor repair on blocks on site. No representations of warranties. Buyer to perform own due dilegence. Property being sold `as is`Listing #: 151602000303601 | ||
TUSK TRAIL, DYSART ET AL, Ontario | ||
$34,900Description:EXCELLENT BUILDING LOT WITH DEEDED ACCESS TO ELEPHANT LAKE OFFERING OVER 38 KM OF BOATING. BUILD YOUR DREAM HOME OR COTTAGE ON THIS WELL TREED LOT WITHOUT THE STRESS OF HIGH LAKEFRONT TAXES. ADJACENT LOT ALSO FOR SALE FOR ADDED PRIVACY OR FAMILY OR FRIENDS.Listing #: 462403000033700 | ||
1585 TUSK TRAIL, DYSART ET AL, Ontario | ||
$34,900Description:LOOKING FOR A SPOT TO GO CAMPING? COME BACK YEAR AFTER YEAR TO THIS LEVEL, WELL TREED, PRIVATE, BUILDING LOT WITH DEEDED ACCESS TO ELEPHANT LAKE. SHARED DOCK, SAND BEACH, A 2 MINUTE WALK AWAY. OR BUILD YOUR DREAM HOME OR COTTAGE HOME! HAVE POSSESSION BY MAY LONG WEEKEND!Listing #: 462403000033800 | ||
NORTH BAPTISTE LAKE RD, HASTINGS HIGHLANDS, Ontario | ||
$34,900Description:12.75 ACRE AFFORDABLE ACREAGE LOCATED ACROSS THE ROAD FROM BAPTISTE LAKE. WELL TREED, LIMITED VIEW OF LAKE. CHOOSE FROM 3 LOTS AVAILABLE. BOAT LAUNCH NEARBY, PERFECT PLACE FOR CAMPING OR BUILD YOUR DREAM HOME OR COTTAGE HERE! SURVEY INCLUDED.Listing #: 129027801010020 | ||











