Listing Search Results
174 COTTINGHAM RD, OMEMEE, Ontario | ||
$599,9005 Bedrooms3 Bathrooms Description:LOVELY CUSTOM BRICK BUNGALOW IN A PARK LIKE MATURE TREED LOT JUST MINUTES WEST OF THE CITY. FEATURES INCLUDE: 5 BEDROOMS, 3 BATHROOMS, HARDWOOD FLOORS THROUGHOUT, SUNKEN LIVING ROOM WITH WALKOUT TO TIERED DECK. CROWN MOULD CEILINGS, HUGE REC ROOM AND GAMES ROOM WITH MAHOGANY WET BAR. STATE OF THE ART GEOTHERMAL INGROUND HEATING AND COOLING SYSTEM ($50,000). OVERSIZED GARAGE AND HEATED INDOOR POOL AND HOT TUB WITH WALKOUT.Listing #: 165100100205210 | ||
46-52 KENT, LINDSAY, Ontario | ||
$619,900Description:COMERCIAL/RESIDENTIAL - WELL MAINTAINED MULTI USE BUILDING IN THE HEART OF DOWNTOWN LINDSAY, SONSISTING OF 2 COMMERCIAL/RETAIL UNITS AND 8 RESIDENTIAL UNITS. EXCELLENT OPPORTUNITY FOR OWNER/USER, MANY APPROVED USES UNDER EXISTING ZONING. CALL LBO FOR FURTHER INFORMATION.Listing #: 165101000201000 | ||
1172 BLACKSCHOOL RD, WOODVILLE, Ontario | ||
$628,8004 Bedrooms5 Bathrooms Description:RECENTLY COMPLETED EXECUTIVE HOME IN CLASSIC BRICK/VINYL. 4000 SQFT PLUS FINISHED BASEMENT. 4 BEDRMS, 5 BATHS, FRONT WRAP AROUND PORCH. SOLID CHERRY KITCHEN CABINETRY, RAISED PANEL, FULL THICKNESS GRANITE COUNTERTOP, LARGE WALK IN PANTRY. 2 STOREY FAMILY ROOM 19 FT HIGH WITH STONE HEARTH AND DOUBLE LEVEL OAK MANTLE, GAS FIREPLACE & 52` LCD TELEVISION, TWO 8X4 FT BUILT IN BOOKCASES. LARGE FOYER ENTRANCE 19FT HIGH. FIRST FLOOR IS ALL 9FT HIGH. 5IN CROWN MOULDINGS. MARBLE BASE TUB IN ENSUITE W/WALKIN SHOWER. HARDWOOD FLOORING, RED OAK PLANK. 1ST FLOOR GUEST ...Listing #: 1031292 | ||
9 SNAKE POINT RD, BOBCAYGEON, Ontario | ||
$629,0004 Bedrooms4 Bathrooms Description:Very unique home & rare find. Lovely waterfront home on the shores of Little Bob Channel. Minutes from Sturgeon Lake. This home is nestled among mature trees, flat terrain lot, southern exposure. Enjoy the sun rays and moon glow dance on the sparkling waters. Great for swimmers in your family - the water gently deepens to 3-4 feet at the end of dock. Also deep enough for a boat. The home itself has large principal rooms. Lots of character & charm currently operates as a Bed & Breakfast. There are ...Listing #: 1132462 | ||
519 ZION RD, LITTLE BRITAIN, Ontario | ||
$649,9005 Bedrooms3 Bathrooms Description:This 131 acre ranch features 2 separate homes, one home is the original farmhouse (1600 sq. ft. approx.) and features 3 bedrooms, propane fireplace and separate hydro meter, septic and well. The second home is a sprawling 2400 sq. ft. ranch style bungalow with 3 bedrooms, pine kitchen, sunken living room, separate dining room, 2 recently remodelled bathrooms, laundry area and large deck for entertaining, this home also has a large 2 bedroom in-law suite with its own kitchen, bathroom with laundry area and its own separate entrance. There are ...Listing #: 1132288 | ||
1948 BENSFORT RD, PETERBOROUGH, Ontario | ||
$650,000Description:Great business opportunity in property maintenance with annual income of $870,000 and potential net income of $243,000 per year. The established business of Town & Country Limited has been in operation for 15 years with 50+ customers. The main operations are snowplowing, snow removal, sand and salting, grass cutting, and landscaping. Included are all the customers and business in the Peterborough area and all required equipment with a replacement cost of $376,000.Listing #: 2011110737 | ||
699 Buckhorn Narrows Rd., Buckhorn, Ontario | ||
$669,0005 Bedrooms4 Bathrooms Description:LOCATED MINUTES FROM THE HAMLET OF BUCKHORN AND WITHIN 30 MINUTES OF DOWNTOWN PETERBOROUGH, THIS SPECTACULAR BC RED CEDAR LINWOOD HOME OFFERS PEACE & SOLITUDE. RELAX AT HOME, OR GO GOLFING ON AN 18 HOLE EXECUTIVE GOLF COURSE THAT IS WITHIN 5 MINUTES OF THIS GORGEOUS PROPERTY. ALSO, EXCELLENT BOATING ON THE POPULAR TRENT SYSTEM IS WITHIN MINUTES OF YOUR FRONT DOOR. THIS EXECUTIVE HOME SHOWS TO PERFECTION!Listing #: 699699699 | ||
88 BOLSOVER RD, BOLSOVER, Ontario | ||
$669,0006 Bedrooms2 Bathrooms Description:BEAUTIFUL LOG HOME WITH 264 FEET OF WATERFRONT. 2 COTTAGES-2BDRM EACH. APPROX 1.35 ACRES OF PRIVACY, BOAT RENTALS & COTTAGE RENTALS. 1 COTTAGE HAS BEEN WINTERIZED. PROPANE FURNACE. CUSTOM BUILT 4+2-BEDROOM LOG HOME WITH COMMERICAL ZONING AND DIRECT WATERFRONT. ENDLESS OPPORTUNITIES FOR BOAT RENTALS, COTTAGE RENTALS OR A SIMPLY A WEEKEND RETREAT. THIS IS A YEAR ROUND HOME OFFERING A RUSTIC FINISHED LOG INTERIOR, WOOD FLOORS THROUGHOUT, ATTACHED DOUBLE CAR GARAGE, OPEN CONCEPT KITCHEN, LIVING ROOM, WOOD FIREPLACE, WALK-OUT BASEMENT AND THE LIST GOES ON. EXCELLENT BOATING, SWIMMING AND FISHING. ...Listing #: 1030456 | ||
241-249 GEORGE ST N, PETERBOROUGH, Ontario | ||
$675,000Description:GREAT DOWNTOWN LOCATION - CORNER OF GEORGE STREET AND SHERBROOKE STREET. 3 COMMERCIAL UNITS PLUS SIX RESIDENTIAL UNITS. 2-STOREY BRICK BUILDING WITH PARKING BEHIND - OFF SHERBROOKE STREET. SEE LISTING AGENT FOR INCOME AND EXPENSES FROM 2010.Listing #: 151404005018300 | ||
2507 NORTH BAPTISTE LAKE RD, HASTINGS HIGHLANDS, Ontario | ||
$684,9004 Bedrooms3 Bathrooms Description:The best of the best! Custom built 4200 Sq Ft 4 bedroom year round cottage/home with panoramic view through windows galore with southern exposure, new roof in 2010, guest 3 bedroom cottage which rents for $1000/week in summer. Lots of room to roam. Weed free swimming, spacious open concept, new carpeting, modern decor, pine ceiling, walk out basement, oak flooring, bright master bedroom overlooking lake, screened in porch, central air and central vac, dry boathouse, 2 docks, main floor laundry, large deck, 2 fireplaces (floor to ceiling), new furnace. Baptiste ...Listing #: 129027801010101 | ||













