Listing Search Results
2209 FIRE ROUTE 25A, BUCKHORN, Ontario | ||
$689,0005 Bedrooms1 Bathrooms Description:CONFEDERATION LOG HOME OR COTTAGE TOTAL PRIVACY ON 1.66 ACRES. `A MUST SEE` COMES COMPLETELY FURNISHED WITH 22` I.O. ALUMINUM BOAT & MOTOR MARINE RAILWAY. THIS PROPERTY IS READY TO MOVE INTO, WITHOUT DOING ANYTHING.Listing #: 151602000639704 | ||
| LOWER BUCKHORN LAKE | ||
51 COUNTY ROAD 8, FENELON FALLS, Ontario | ||
$699,0003 Bedrooms3 Bathrooms Description:One of a kind custom built waterfront home with 3.97 acres on Cameron Lake,close to Fenelon Falls. Enjoy 330` of clean, natural sand wade in shoreline with north western exposure. All brick home built in 1999 has open concept L/R, D/R overlooking lake. Propane f/p in L/R. Walkouts to two large decks and gazebo with hot tub for outdoor entertaining. 3 very spacious bedrooms and 3 baths. Gleaming hardwood flooring, very kid friendly waterfront. Must see!Listing #: 1031475 | ||
519 ZION RD, LITTLE BRITAIN, Ontario | ||
$699,9005 Bedrooms3 Bathrooms Description:Fabulous 131 acre horse ranch. 2 seperate homes. 1st home is 2400 sqft. bungalow with full walkout inlaw suite. 3+2 bdrms, 2 kitchens, and 2 laundry rms. All rms are very spacious. Main floor family rm. Pine kitchen, seperate dining rm. Sunken living rm. 2 fully finished, remodeled bathrms. Lovely 2 bdrm inlaw suite with walkout. Plus seperate 2 storey, 3 bedroom home (1600 sqft. approx) on its own hydro, septic, and well. The property is gorgeous, with lots of trails. 8 acres of maple bush. 65 acres are workable, ...Listing #: 1031086 | ||
51 COUNTY ROAD 8, FENELON FALLS, Ontario | ||
$729,0003 Bedrooms3 Bathrooms Description:One of a kind custom built home on Cameron Lake waterfront with 3.97 wood acres or privacy and 330` of clean and I mean clean, natural sand shoreline with north western exposure. Home/cottage built in 1997 has open concept kitchen, L/R, D/R overlooking lake. Propane F/p, w/O`s to 2 large decks and a hot tub room for outdoor entertaining. 3 very spacious bedroom & 3 bathrooms. Kid friendly.Listing #: 1029166 | ||
1093 COUNTY ROAD 28, FRASERVILLE, Ontario | ||
$748,000Description:Turn Key operation - 32 site mobile home park in booming Fraserville Corridor. Excellent opportunity as live-in investment property. 2 bedroom home for owner or additional rental income. Gross Income $103,022 for 2010. Tenants pay site rental, property tax, own heat and hydro. Upgraded water treatment system in 2006, 8.58 acres with Baxter Creek flowing through. Large lot for main home, double attached garage. Close to Kawartha Downs Gold Course and Peterborough.Listing #: 2011110401 | ||
1241 BUCKHORN RD, COUNTY RD. 23/ SMITH, Ontario | ||
$799,0007 Bedrooms4 Bathrooms Description:OUTSTANDING 97 ACRE PROPERTY. ESTATE FARM/MANSION W/ 7 BEDRMS, 4 BATHRMS, POCKET DOORS FROM LR TO PARLOUR & PARLOUR TO MAIN ENTRY, STAINED GLASS IN LR/PARLOUR. STONE HOME W/ NUMEROUS OUT-BUILDINGS, WRAP AROUND PORCH W/ STONE PILLARS. ENTIRE BARNYARD DONE IN CEMENT. IDEAL HOME OCCUPATION W/ OVER 6000FT OF RD FRONTAGE (OVER 4000 ON CTY RD.23)& OVER 1000FT ON BRIDGENORTH/LAKEFIELD HWY. 2 SEVERENCES ALREADY APPLIED FOR (SEE MAP) INCL. IN PRICE. 3 ACRE POND SITE W/ ISLAND IN CENTRE, SPRING FED CREEK GOES FROM WEST SIDE OF PROPERTY TO SOUTHEND ...Listing #: 151602000314900 | ||
410 ISLAND 10, DOURO-DUMMER, Ontario | ||
$849,0005 Bedrooms1 Bathrooms Description:LOWER STONY LAKE ISLAND: step back in time in this turn of the century cottage, featuring over a 1000 feet of shoreline with an elevated rock point with panoramic views of the lake. The cottage features an `L` shaped screened in porch with a dining nook for warm summer evening dining, spacious great room with fireplace & original pine floors throughout the cottage, dining room with bow window with views of the lake, large kitchen with island, updated 4 piece baths with laundry. There are 3 bunkies scattered around the ...Listing #: 152202000431200 | ||
676 MAIN LAND, SMITH, Ontario | ||
$849,0004 Bedrooms2 Bathrooms Description:Wonderful family cottage property on Lower Stony Lake. The property consists of a main cottage, a newer self-contained guest house (20`X27`), sleeping cabin and a double boathouse. The charm of yesteryear and the convenience of modernization and a newer guest cottage. Lots of room for extended family and guests. The main cottage (circa 1949) features original pine floors, stone fireplace, 3 bedrooms & a screened-in porch. Varied shoreline with sloping granite & small sandy beach-providing deep & shallow swimming areas. 600 feet of shoreline & over 2 acres in size. ...Listing #: 151602050213200 | ||
2057 OLD HIGHWAY 28, DOURO-DUMMER, Ontario | ||
$859,900Description:Old Bridge Inn - An inn restaurant and bed & breakfast business next to the river and bounded by Trent Canal and Young`s Point Wilderness Woods. This is a premium-rated eating establishment that has experienced constant growth since the present owners acquired it in the mid-2000`s and although very well run, there is room for growth especially in the bed & breakfast side. Built in 1887, this licensed inn seats 65 inside and the patio accommodates another 50. Young`s Point Lock 27 on the Trent Canal System between Clear and ...Listing #: 152201000126300 | ||
435 EDENDERRY LINE, ENNISMORE, Ontario | ||
$869,900Description:Great investment opportunity for the Ennismore Industrial Park with current income of $92,563 a year and 7.67 acres for future development. There is 14,300 sq.ft. in 3 separate buildings with 5 long term tenants and 32 U-Store It units all rented.Listing #: 151601010016010 | ||













